Compare plans
Price, main limit and the latest change for every tracked plan. Tap a plan for its full limits and history.
| Plan | Price | |
|---|---|---|
| Claude Pro | $20/mo ($17/mo billed annually) | More 2026-10-14 |
| Claude Max 5x | $100/mo | More 2026-10-14 |
| Claude Max 20x | $200/mo | More 2026-10-14 |
| ChatGPT Plus (Codex) | $20/mo | Same 2026-10-14 |
| ChatGPT Pro 100 | $100/mo | Same 2026-10-14 |
| ChatGPT Pro 200 | $200/mo | Same 2026-10-14 |
| ChatGPT Pro 500 | $500/mo | none logged |
| GitHub Copilot Pro | $10/mo | New unit 2026-06-01 |
| GitHub Copilot Pro+ | $39/mo | New unit 2026-06-01 |
| GitHub Copilot Max | $100/mo | New unit 2026-06-01 |
| GitHub Copilot Business / Enterprise | $19 / $39 per user/mo | Less 2026-09-01 |
| Cursor on The X Subscription (Plus / Premium / Super / Ultra) | $8 / $30 / $100 / $200 per mo | New unit 2026-10-12 |
| Cursor Pro (legacy) | $20/mo (Pro+ $60, Ultra $200) | New unit 2026-10-12 |
| Windsurf Pro | $20/mo | New unit 2026-03-19 |
| Google AI Pro (Antigravity) | $19.99/mo | Less 2026-06-18 |
| Google AI Ultra 5x / 20x (Antigravity) | $99.99 / $199.99 per mo | Less 2026-06-18 |
| Z.ai GLM Coding Plan (Lite / Pro / Max) | From $18/mo | More 2026-08-14 |
| Alibaba Cloud Coding Plan Pro | ¥200/mo | New unit 2026-07-19 |
| Amazon Kiro (Pro / Pro+ / Pro Max / Power) | $20 / $40 / $100 / $200 per user/mo | none logged |
Get one email when a limit changes.Mondays only, every line sourced. Unsubscribe anytime.